கூத்தாநல்லூர் நகர் மன்ற தலைவர் பதவிக்கு அதிமுக வேட்பாளர் ஜெயபால் வெற்றி பெற்று உள்ளார். District Name: TIRUVARUR Municipality Name: KOOTHANALLUR Ward No: 1 | ||||
---|---|---|---|---|
Sl.No | Name | Party Name | Votes Secured | Status |
1 | BALU K | DMK | 114 | NotElected |
2 | SIVADOSS M | CPI | 294 | Elected |
3 | SWAMINATHAN K | AIADMK | 173 | NotElected |
District Name: TIRUVARUR Municipality Name: KOOTHANALLUR Ward No: 2 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | MOHAMED RAFEEK K | AIADMK | 199 | Elected |
2 | SRIDAR T | INC | 12 | Deposit Lost |
3 | YASUDOSS A | DMK | 197 | NotElected |
District Name: TIRUVARUR Municipality Name: KOOTHANALLUR Ward No: 3 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | MANIMARAN R | CPI | 86 | Deposit Lost |
2 | PANDIYAN D | Others | 103 | Deposit Lost |
3 | SEKAR S | DMK | 305 | Elected |
4 | SENTHILKUMAR N | DMDK | 27 | Deposit Lost |
5 | SURENDRAN V | AIADMK | 118 | NotElected |
District Name: TIRUVARUR Municipality Name: KOOTHANALLUR Ward No: 4 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | ABDUL MALIK P. K. M | INC | 76 | Deposit Lost |
2 | MOHAMED JAMAL S | CPI(M) | 16 | Deposit Lost |
3 | MUTHU U | DMK | 257 | NotElected |
4 | SORKO A | AIADMK | 376 | Elected |
District Name: TIRUVARUR Municipality Name: KOOTHANALLUR Ward No: 5 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | AMBIKAPATHY V | Independent | 22 | Deposit Lost |
2 | DHARMALINGAM R | DMDK | 7 | Deposit Lost |
3 | DURAIMURUGAN K | DMK | 151 | NotElected |
4 | RAGUPATHY V | Independent | 84 | Deposit Lost |
5 | SELVARAJ G | CPI | 94 | Deposit Lost |
6 | VALLARASAN M | AIADMK | 212 | Elected |
7 | VEDHANAYAGI P | BJP | 13 | Deposit Lost |
District Name: TIRUVARUR Municipality Name: KOOTHANALLUR Ward No: 6 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | KANNAGI P | DMDK | 78 | NotElected |
2 | PUSHPA R | CPI | 80 | NotElected |
3 | SATHYA S | DMK | 159 | Elected |
4 | SULOCHANA R | AIADMK | 137 | NotElected |
District Name: TIRUVARUR Municipality Name: KOOTHANALLUR Ward No: 7 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | ABDUL SALAM M.S. | DMDK | 12 | Deposit Lost |
2 | BADRUDEEN GANDHI T.A | INC | 22 | Deposit Lost |
3 | HAJA KAMALUDEEN N.M.A. | Independent | 117 | Elected |
4 | JAHABAR ALI M.A. | Others | 50 | Deposit Lost |
5 | JAHABARDEEN S.K.M. | Independent | 50 | Deposit Lost |
6 | NOORUL AMEEN K.A. | AIADMK | 61 | Deposit Lost |
7 | NOORUL HUK T.J. | Independent | 32 | Deposit Lost |
8 | RAVICHANDRAN T | DMK | 75 | Deposit Lost |
9 | SANKAR V | Independent | 47 | Deposit Lost |
District Name: TIRUVARUR Municipality Name: KOOTHANALLUR Ward No: 8 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | ISWARYA V | AIADMK | 147 | Elected |
2 | MARIYAM BEEVI B | Independent | 56 | Deposit Lost |
3 | PREMA M | INC | 21 | Deposit Lost |
4 | REGINA BEGUM K | Others | 72 | NotElected |
5 | SACHU A | DMK | 130 | NotElected |
District Name: TIRUVARUR Municipality Name: KOOTHANALLUR Ward No: 9 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | JAYARAMAN K | AIADMK | 204 | Elected |
2 | RAJAGOPAL G | DMK | 149 | NotElected |
District Name: TIRUVARUR Municipality Name: KOOTHANALLUR Ward No: 10 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | FAIROSE BEGUM K.A | AIADMK | 125 | NotElected |
2 | JAIPUNNISHA S | DMK | 117 | NotElected |
3 | NACHIYA K | Others | 184 | Elected |
4 | SANTHI K | CPI | 47 | Deposit Lost |
District Name: TIRUVARUR Municipality Name: KOOTHANALLUR Ward No: 11 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | ABDUL PARI A.K | Independent | 56 | Deposit Lost |
2 | JAYAPAUL S | DMK | 126 | NotElected |
3 | PAULRAJ S | Independent | 44 | Deposit Lost |
4 | RAJASEKARAN R | AIADMK | 334 | Elected |
District Name: TIRUVARUR Municipality Name: KOOTHANALLUR Ward No: 12 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | MAITHILI J | CPI | 157 | Elected |
2 | MOHANA SUNDARI S | DMDK | 88 | NotElected |
3 | VADUVAMMAL P | AIADMK | 134 | NotElected |
4 | VASANTHA C | DMK | 87 | NotElected |
District Name: TIRUVARUR Municipality Name: KOOTHANALLUR Ward No: 13 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | ABDUL KADHAR N | DMDK | 4 | Deposit Lost |
2 | IDHAYATHULLA D | CPI | 16 | Deposit Lost |
3 | KADHAR USAIN S.M | DMK | 177 | Elected |
4 | MANIKANDAN M.S | AIADMK | 103 | NotElected |
5 | MEHARAJNISHA H | Independent | 11 | Deposit Lost |
6 | NAINAS AHAMED K.M | Others | 25 | Deposit Lost |
7 | SAMBASIVAM M | INC | 34 | Deposit Lost |
8 | SILAMBARASAN M | Independent | 106 | NotElected |
District Name: TIRUVARUR Municipality Name: KOOTHANALLUR Ward No: 14 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | BASKARAN K | AIADMK | 180 | NotElected |
2 | NAGARAJAN K | CPI | 191 | Elected |
3 | PANDIAYAN S | Independent | 168 | NotElected |
4 | RAJENDRAN A | DMK | 40 | Deposit Lost |
District Name: TIRUVARUR Municipality Name: KOOTHANALLUR Ward No: 15 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | AYESHA BEEVI S.N | Others | 94 | NotElected |
2 | HATHIJA NACHIYA K.A | Independent | 39 | Deposit Lost |
3 | JAINAP NACHIYA A.A | DMK | 64 | NotElected |
4 | MEHARNISHA M.J.S | AIADMK | 109 | Elected |
District Name: TIRUVARUR Municipality Name: KOOTHANALLUR Ward No: 16 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | AHAMED MAIDEEN T.A | Others | 37 | Deposit Lost |
2 | ANVAR ALI K.M.K | Independent | 13 | Deposit Lost |
3 | MANSOOR ALI S.B | Others | 21 | Deposit Lost |
4 | MOHAMED ASHRAB L.M | AIADMK | 162 | Elected |
5 | MOHAMED RAFEUDEEN P.M.A | Independent | 86 | NotElected |
6 | NAINA MOHAMED T.S | DMK | 21 | Deposit Lost |
District Name: TIRUVARUR Municipality Name: KOOTHANALLUR Ward No: 17 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | ANVARDEEN K.M | INC | 83 | Deposit Lost |
2 | HAJA NAJMUDEEN S.S | DMK | 370 | Elected |
3 | JAGABAR SATHIK A.A | AIADMK | 66 | Deposit Lost |
4 | MOHAMED ISMAIL M.J | Independent | 22 | Deposit Lost |
District Name: TIRUVARUR Municipality Name: KOOTHANALLUR Ward No: 18 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | ABDUL MALIK K.A | AIADMK | 36 | Deposit Lost |
2 | AHAMED SATHICK S.M | INC | 373 | Elected |
3 | NIJAMUDEEN M.A.H | DMK | 25 | Deposit Lost |
District Name: TIRUVARUR Municipality Name: KOOTHANALLUR Ward No: 19 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | ABDUL MALIK A.K | Independent | 60 | Deposit Lost |
2 | AKBAR ALI S.A | AIADMK | 32 | Deposit Lost |
3 | KADAR MAIDEEN M.N | Independent | 77 | NotElected |
4 | RABICKKHAN K.S.M | DMK | 24 | Deposit Lost |
5 | RABIUDEEN J.H | Independent | 132 | Elected |
6 | RAHAMATHULLAH J.M | INC | 41 | Deposit Lost |
7 | SIDTHICK MAIDEEN H | DMDK | 5 | Deposit Lost |
District Name: TIRUVARUR Municipality Name: KOOTHANALLUR Ward No: 20 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | FATHIMA SITHICK L.M.J | Independent | 172 | Elected |
2 | JAINA BEGAM S.A | DMK | 42 | Deposit Lost |
3 | MEHARAJNISHA D.A | AIADMK | 120 | NotElected |
District Name: TIRUVARUR Municipality Name: KOOTHANALLUR Ward No: 21 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | FATHIMA RIBAITHA S.M | DMK | 189 | Elected |
2 | JAMJAM NISHA D | Others | 101 | NotElected |
3 | NOORJAHAN M.R.A | Independent | 108 | NotElected |
4 | SAFRINA PARVEEN A.M | AIADMK | 99 | NotElected |
District Name: TIRUVARUR Municipality Name: KOOTHANALLUR Ward No: 22 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | CHICKANTHAR BEEVI N.S | Independent | 46 | Deposit Lost |
2 | MALARKODI K | DMK | 64 | Deposit Lost |
3 | RAJESWARI N | INC | 28 | Deposit Lost |
4 | SRIDEVI G | AIADMK | 315 | Elected |
District Name: TIRUVARUR Municipality Name: KOOTHANALLUR Ward No: 23 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | ABDUL HAMEED N.A.M | AIADMK | 180 | Elected |
2 | ANBALAGAN C | CPI | 124 | NotElected |
3 | RAGHUL R | Independent | 141 | NotElected |
4 | THIYAGARAJAN V | DMK | 78 | Deposit Lost |
District Name: TIRUVARUR Municipality Name: KOOTHANALLUR Ward No: 24 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | BALU P | DMK | 94 | NotElected |
2 | JAHABAR SATHICK P.M.A | Others | 70 | Deposit Lost |
3 | MATHIYALAZHAN V | INC | 42 | Deposit Lost |
4 | MEERAMAIDEEN B | AIADMK | 269 | Elected |
5 | SOUNDARARAJAN R | CPI | 78 | Deposit Lost |
உலக மக்கள் அனைவரின் மீதும் ஏக இறைவனின் சாந்தியும் சமாதானமும் என்றன்றும் நிலவட்டுமாக ..................
Saturday, October 22, 2011
கூத்தாநல்லூர் வார்டு தேர்தல் முடிவுகள்
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment